Release summary
| Field | Value | Meaning |
|---|---|---|
| Frozen configuration count | 84 | Versioned U.S. countertop nugget/pebble/chewable configuration frame used for the release. |
| Finalists | 9 | Role/sub-frontier finalists entering Choice analysis; not a single-score top nine. |
| Raw observations | 602 | Source-level research observations in the release manifest. |
| Offer observations | 89 | Retailer/manufacturer commerce observations in the release manifest. |
| Choice-eligible finalists | 0 of 9 | No finalist cleared the full evidence plus lifecycle/cost-to-own requirements. |
| Category result | Zero overall Choice — V0.1 | Conditional buyer-specific recommendations remain valid; zero Choice does not mean zero worthwhile products. |
Internal locator: MCDD Release Manifest → REL-MCDD-ICE-001-0.4-CHOICE-V0.1 and REL-MCDD-ICE-001-0.7-PUB-QA-V0.1.
Qualified-price snapshot
| Statistic | Qualified model price | Publication meaning |
|---|---|---|
| Q1 | $199.00 | 25th percentile of the frozen qualified-price snapshot. |
| Median | $239.99 | Middle qualified model price in the snapshot. |
| Q3 | $299.99 | 75th percentile; used only as context, not a universal spending ceiling. |
These are dated offer-derived snapshot statistics. They are not consumer transaction prices and are not labeled the long-run “normal” market price.
Internal locator: MCDD Screening V0.1 → screening summary Q1 / median / Q3.
Price-timing examples
| Config | Observation | What can be said | What cannot be said yet |
|---|---|---|---|
| C038 Costway 56-lb dispenser | $319.99 direct and $259.99 Walmart, sold and shipped by Costway, observed Aug. 18, 2026 | Two qualified same-day offers differed materially. | $259.99 is not yet established as the normal price. |
| C027 GoveeLife Pro | $499.99 displayed base price with public code MP80 for $80 off | The code implies a $419.99 acquisition sensitivity if it applies at checkout. | The qualified base price is not silently replaced by the promotional sensitivity. |
Internal locators: MCDD Offers → OFFER-ICE-0087, OFFER-ICE-0089, OFFER-ICE-0028.
Evidence status
| Area | Release status | Publication rule |
|---|---|---|
| Market price position | Measured | Date the snapshot and define the qualified population. |
| Evidence maturity | Measured framework | Show source type, duration and major unknowns separately. |
| Shared-platform/OEM mapping | Partial evidence signal | Use confirmed / likely / possible states; similarity alone is insufficient. |
| Cleaning burden/access | Partial evidence signal | Compare routine and access; do not turn convenience into a health claim. |
| Repairability | Partial evidence signal | “No open catalog found” is different from “no parts exist.” |
| Failure-mode signals | Partial evidence signal | Report what failed and duration when stated; do not infer population rates from small samples. |
| 14/30-day real-price metrics | In development | Do not call a single observed sale the normal price. |
| Biofilm vulnerability tier | In development | Not used in the current verdict. |
| Normalized CPSC incident ratio | In development | Not published without a defensible exposure denominator. |
Internal locator: MCDD Data Insights V0.1 and MCDD Publication QA V0.1.
Public claim map
| Claim ID | Claim | Label | Primary internal locator |
|---|---|---|---|
| PUB-ICE-001 | 84 configurations in the frozen U.S. snapshot | Measured data | Release Manifest |
| PUB-ICE-002 | Nine finalists after screening | Measured data | Choice Analysis V0.1 |
| PUB-ICE-003 | Zero overall Choice in V0.1 | Measured decision output | Choice Analysis / Stop-Rule Audit |
| PUB-ICE-004 | $199 / $239.99 / $299.99 Q1-median-Q3 | Measured data | Screening V0.1 |
| PUB-ICE-007 | C038 direct/Walmart price split | Measured offer snapshot | Offers 0087 / 0089 |
| PUB-ICE-008 | C027 base price and promo sensitivity | Measured offer + derivation | Offer 0028 |
| PUB-ICE-009 | Long-term reliability remains the largest evidence gap | Evidence signal | Decision Dataset / Choice Analysis |
| PUB-ICE-016 | Living Within Your Means follows user-entered obligations/cushions | Tool behavior / method | Means Calculator V0.1 |
Full internal QA includes allowed wording, disallowed wording, last-check date and reopen trigger for each claim.
How to cite this data release
Measured Choice. “MCDD-ICE-001: Countertop Nugget Ice Maker Public Data Release 0.7.” Version 0.7-PUB-QA-V0.1, 18 Aug. 2026.Change log
0.7 — Aug. 18, 2026. First public-source-map candidate. Added claim labels, source locators and explicit holds on unfinished longitudinal-price, biofilm and normalized-incident metrics.